Baseball | Men's Basketball | Women's Basketball | Men's Golf | Football | Softball | Volleyball
| Baseball | |
Jeremy Accardo, RHP* |
San Francisco Giants 2003, Toronto Blue Jays 2006-present |
| Jeff Allen, OF | San Francisco Giants 1998 |
| Ryan Anetsberger* | Florida Marlins 2007 |
| Scott Behrens, RHP | Atlanta Braves 1990 |
| Dave Bergman, OF/1B | New York Yankees 1974 |
| Terry Beyna, 3B | Houston Astros 1993 |
| Don Borgini, RHP | San Francisco Giants 1981 |
| Lee Boyko, OF | San Francisco Giants 1968 |
| Kyle Bloom, LHP* | Pittsburgh Pirates 2004-present |
| Bill Brabec, RHP | Toronto Blue Jays 1995 |
| Bob Breitzman, 2B | Chicago Cubs 1968 |
| Scott Brown, RHP | Pittsburgh Pirates 1989 |
| B.J. Burkhart, LHP | Milwaukee Brewers 1999 |
| Lee "Buzz" Capra, RHP | New York Mets 1969 |
| Rick Carone, C | Chicago White Sox 1990 |
| Andy Cotner, LHP | New York Mets 1991 |
| Neal Cotts, LHP* | Oakland Athletics 2001, Chicago White Sox 2003, Chicago Cubs 2007 |
| Bob Daggy, OF | Detroit Tigers 1984 |
| Keola Delatori, RHP | Chicago Cubs 1998 |
| Mark Dorencz, SS | Houston Astros 1993 |
| Ryan Duncheon, C | Anaheim Angels 2000 |
| Eric Eckenstahler, LHP | Detroit Tigers 2000, Baltimore Orioles 2004 |
| Brian Forystek, LHP* | Baltimore Orioles 2000, Minnesota Twins 2007 |
| Matt Fowles, RHP | Arizona Diamondbacks 2005 |
| Dan Freed, RHP | Montreal Expos 1988 |
| Dan Frega, RHP* | Cleveland Indians 2006-present |
| Randy Gentile, IF | Minnesota Twins 1989 |
| James "Pim" Goff, LHP | New York Yankees 1934 |
| Art Goreham, RHP | San Francisco Giants 1950 |
| Jeff Gowan, OF | St. Louis Cardinals 1978 |
| Bob Graczyk, RHP | San Diego Padres 1970 |
| Dave Griffin, OF/1B | San Francisco Giants 1982 |
| Chris Gurchiek, OF | Kansas City Royals 1987 |
| Lee Handley, OF | Chicago Cubs 1956 |
| Steve Hecker, RHP | Toronto BlueJays 2001 |
| Heith Heiberger, LHP | Arizona Diamondbacks 2001 |
| Curt Heidenreich, RHP | Cincinnati Reds 1980 |
| Matt Herges, RHP* | Los Angeles Dodgers 1993, San Diego Padres 2003, San Francisco Giants 2004, Arizona Diamondbacks 2005, Florida Marlins 2006, Colorado Rockies 2007 |
| Dan Hogan, SS | New York Mets 1973 |
| Guy Homoly, OF | San Francisco Giants 1969 |
| Glen Honsbruch, RHP | St. Louis Browns 1952 |
| Tom Houk, SS | Minnesota Twins 1988 |
| Bryan House, IF/OF | Texas Rangers 1984 |
| Mike Howard, IF | Minnesota Twins N/A |
| Brad James, OF | Atlanta Braves 1990 |
| Joe Kanitzke, C | San Francisco Giants N/A |
| Jason Karnuth, RHP* | St. Louis Cardinals 1997, Detroit Tigers 2004-present |
| Josh Kauten RHP | Detroit Tigers 2004 |
| Larry Kindred, OF | New York Yankees 1942 |
| Tom Klein, 1B | Not available 1971 |
| Ryan Knox, OF | Milwaukee Brewers 1999 |
| Dan Kolb, RHP* | Texas Rangers 1994, Milwaukee Brewers 2003, Atlanta Braves 2005, MIlwaukee Brewers 2006, Pittsburgh Pirates 2007 |
| Kitt Kopach, RHP | Chicago Cubs 2006 |
| Bob Lazarewicz, LHP | Not available 1961 |
| Ray Ledinsky, OF | Anaheim Angels 1989 |
| Greg Linhart, SS | Philadelphia Phillies 1978 |
| Tim Millner, RHP | Chicago Cubs 1979 |
| Todd Mitchell, SS | New York Yankees 1999 |
| Barry Molencupp, C | Los Angeles Dodgers 1978 |
| Frank Mustari, 3B | Los Angeles Dodgers 1987 |
| Mitch Nowicki, C | San Francisco Giants 1974 |
| Paul O'Malley, RHP | Houston Astros 1994 |
| Rick O'Neill, 2B | Atlanta Braves 1990 |
| Henry "Irish" O'Reilly, LHP | Boston Red Sox 1966 |
| Jason Pearson, LHP | San Francisco Giants 2002, St. Louis Cardinals 2003, Florida Marlins 2004 |
| Ernie Pederson, 2B | Atlanta Braves 1971 |
| Jeremy Pickrel, OF | Minnesota Twins 2004 |
| Bruce Prybylinski, RHP | New York Yankees 1988 |
| Don Prybylinski, C | St. Louis Cardinals 1990 |
| Bob Riggenbach, OF | San Francisco Giants 1956 |
| Jim Roach, RHP | Chicago White Sox 1976 |
| Paul Robinson, P | Chicago Cubs 1955 |
| Mike Saunches, 1B | New York Yankees 2002 |
| Andy Schofield, OF | St. Louis Cardinals 1995 |
| Todd Schroeder, 1B | Pittsburgh Pirates 1990 |
| Anthony Shelby, OF | New York Yankees N/A |
| Ed Sennett, RHP | Anaheim Angels 1967 |
| Paul Sperry, RHP | San Francisco Giants 1970 |
| Todd Stein, LHP | Arizona Diamondbacks 2004 |
| Ed Stryker, RHP | Los Angeles Dodgers 1990 |
| Drew Thomas, RHP | San Diego Padres 1998 |
| Ed Tolzien, 1B | Anaheim Angels 2001 |
| Tyler Turnquist, IF/OF | Houston Astros 1998 |
| Lynn Wade, OF | Cleveland Indians 1982 |
| Paul Wagner, RHP | Pittsburgh Pirates 1986 |
| Loren White, C | Montreal Expos 1985 |
| Nate Whitney, OF | San Diego Padres 2004 |
| Tom Wieghaus, C | Montreal Expos 1979 |
| Joe Wischnowski, RHP | San Francisco Giants 1967 |
| Jeff Zitek, SS | Texas Rangers 1978 |
| Bob Zubeck, IF | Chicago Cubs 1950 |
*Indicates currently participating in the professional ranks

