|
 |

| 2008 Spring Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
2008 Spring Roster in PDF Format
2007 Roster in PDF Format
 Download Free Acrobat Reader
|
| Alphabetical |
| No. | Name | Ht./Wt. | Pos. | Class-EXP | Hometown/Last School |
| 29 | Adams, Antonio | 6-1/195 | CB | JR-Sq. | Urbana, Ill./Urbana |
| Akuoko, Barima | 6-1/200 | RB | FR-HS | Springfield, Ill./Southeast |
| 41 | Askam, Clark | 5-9/170 | CB | SO | Reynolds, Ill./Rockridge |
| Bailey, Mario | 6-2/220 | DL | FR-HS | Kankakee, Ill./Kankakee |
| 93 | Blankenship, Adam | 6-2/235 | DE | SR-2L | Tulsa, Okla./Nebraska |
| 77 | Bledsoe, Nick | 6-1/295 | OG | FR-RS | Wheeling, Ill./Wheeling |
| 22 | Blow, Geno | 5-11/195 | TB | JR-2L | Seabrook, Texas/Clear Lake |
| 12 | Brockway, Kevin | 6-4/225 | QB | SR-3L | Crystal Lake, Ill./South |
| Broome, Nick | 6-4/240 | DL | FR-HS | Columbus, Ind./East |
| Brown, Matt | 6-4/210 | QB | FR-HS | Marion, Ill./Marion |
| 55 | Brunner, Eric | 6-2/255 | DT | FR-RS | Greendale, Wis./Greendale |
| Buck, Alex | 6-2/183 | DB | FR-HS | Bloomington, Ill./Normal Community |
| Cary, Pete | 6-4/270 | OL | FR-HS | Cincinnati, Ohio/Turpin |
| 80 | Chandler, Kelvin | 6-2/185 | WR | SR-1L | Fort Lauderdale, Fla./Pittsburgh |
| Christianson, Cory | 6-2/280 | OL | FR-HS | Apple Valley, Minn./Holy Angels |
| 43 | Cline, Casey | 6-3/235 | FB/TE | FR-RS | Gibson City, Ill./GCMS |
| Comer, Jayme | 6-2/220 | LB | FR-HS | Brownsburg, Ind./Brownsburg |
| 30 | Corcoran, Graham | 5-10/180 | S | JR-1L | Warrenville, Ill./Wheaton-Warrenville South |
| 70 | Cross, Michael | 6-5/290 | OT | SO-1L | Bloomington, Ill./Normal Community |
| 48 | Cucci, Pat | 6-1/240 | ILB | SR-3L | Winter Springs, Fla./Winter Springs |
| Davis, Austin | 6-1/195 | DB | FR-HS | Normal, Ill./Normal Community |
| Davis, Emanuel | 6-3/196 | WR | FR-HS | Prattville, Ala./Prattville |
| 63 | Dennis, Charles | 6-3/305 | OC | FR-RS | San Antonio, Texas/East Central |
| 40 | Detmers, Jake | 6-4/220 | ILB | SO-TR | Normal, Ill./Quincy |
| 11 | DeVries, Joe | 6-4/210 | QB | SO-TR | Lake Villa, Ill./Valparaiso |
| Dickson, Billy | 6-5/280 | OL | FR-HS | Bloomington, Ill./Normal Community |
| 79 | Doering, Tyler | 6-5/285 | OT | FR-RS | Barrington, Ill./Barrington |
| 98 | Doyle, Joe | 6-2/235 | LS | JR-1L | Worcester, Mass./Antelope Valley CC |
| Dozier, Reggie | 5-9/170 | DB | FR-HS | Prattville, Ala./Prattville |
| 86 | Dyer, Levi | 6-11/220 | P | SR | Eaton, Colo./Eaton |
| 16 | Earl, Preston | 6-2/230 | QB | SO-1L | Lincolnshire, Ill./Adlai E. Stevenson |
| 89 | Eastman, Dean | 6-4/190 | WR | FR-HS | Eureka, Ill./Eureka/Army Prep |
| 82 | Fetzer, Steven | 5-11/185 | K | SO-1L | Mahomet, Ill./Mahomet-Seymour |
| 34 | Fisher, Parrish | 5-10/210 | TB | JR-1L | Richardson, Texas/Kansas State |
| 85 | Funk, Tyler | 6-0/170 | K | SO-1L | Racine, Wis./Horlick |
| 25 | Garrett, Chris | 6-0/175 | CB | JR-1L | Concord, Calif./Diablo Valley |
| 31 | Gordon, Cliffton | 5-10/210 | TB | FR-RS | Chicago Heights, Ill./Marian Catholic |
| 97 | Grayson, D.J. | 6-0/245 | DE | SO-Sq. | Chicago, Ill./South Shore |
| 54 | Gritton, Brent | 6-2/230 | LB | SO-Sq. | Lincoln, Neb./East |
| 39 | Guajardo, Lupe | 5-7/170 | TB | SO | Homer Glen, Ill./Lockport |
| Gumm, Blake | 6-2/290 | DL | JR-TR | Somerset, Ky./Trinity Valley Community College |
| 1 | Hall, Khenon | 5-9/195 | S | JR-TR | Dallas, Texas/Trinity Valley CC |
| 35 | Harcar, Garin | 5-11/255 | FB | JR-2L | Grand Ridge, Ill./Ottawa |
| 33 | Hayes, Osric | 6-0/235 | FB | JR-Sq. | Urbana, Ill./Urbana |
| Hehl, Brian | 6-4/250 | OLB/DE | FR-HS | Toledo, Ohio/Sylvania Northview |
| 24 | Hemphill, Kelvyn | 6-2/180 | CB | SO-1L | San Antonio, Texas/O'Connor |
| 28 | Holtz, Brent | 6-0/200 | S | SO-Sq. | Bloomington, Ill./Bloomington |
| 49 | Howe, Josh | 6-0/225 | ILB | FR-RS | Chicago Heights, Ill./Marian Catholic |
| 42 | Hoyt, James | 6-0/240 | ILB | FR-RS | Moline, Ill./Moline |
| 67 | Humbles, Landon | 6-4/265 | OG | SR-1L | Peoria, Ill./Richwoods |
| Ingerman, Jon | 6-8/280 | OL | FR-HS | Springfield, Ohio/Northeastern |
| Keirnan, Kane | 6-3/225 | H-Back | FR-HS | Glenn Ellyn, Ill./Glenbard West |
| 19 | Kelsey, Bobby | 6-1/220 | P | SR-3L | Channahon, Ill./Providence Catholic |
| 87 | Kempe, Drew | 6-3/205 | WR | JR-Sq. | Wheaton, Ill./Wheaton North |
| 4 | Kiel, Drew | 6-3/220 | QB | FR-RS | Columbus, Ind./East |
| 81 | King, Marcus | 6-4/210 | WR | FR-RS | Bloomington, Ill./Normal Community |
| 20 | Kociuba, Casey | 6-1/190 | S | SO-1L | Liberty Hill, Texas/Liberty Hill |
| 68 | Madsen, Erik | 6-3/280 | OG | SR-2L | Bolingbrook, Ill./Joliet Catholic |
| 27 | Malcolm, Jermaine | 6-4/210 | S | SO-Sq. | San Antonio, Texas/Holmes |
| 52 | Martin, Mark | 6-0/245 | ILB | FR-RS | Milwaukee, Wis./Riverside University |
| 36 | Mazur, Kevin | 5-11/190 | P/K | SR-2L | Mt. Prospect, Ill./John Hersey |
| 51 | McCarthy, Cal | 6-2/270 | OG | FR-RS | Shorewood, Ill./Minooka |
| 3 | McCarty, Warren | 6-4/205 | WR | JR-2L | Roscoe, Ill./Hononegah |
| 47 | Meredith, Kedric | 6-3/270 | TE | SR-3L | Peoria, Ill./Richwoods |
| 88 | Mickle, Kevett | 6-3/200 | WR | SR-2L | Orlando, Fla./Hillsborough CC |
| 37 | Mitchell, Josh | 6-0/165 | CB | FR-RS | Bloomington, Ill./Bloomington |
| Moncrief, Dekendrick | 6-1/182 | WR | FR-HS | Prattville, Ala./Prattville |
| 83 | Mose, Matt | 6-3/195 | WR | FR-RS | Waukegan, Ill./Warren Township |
| 9 | Nelson, Tom | 6-0/200 | S | SR-3L | Arlington Heights, Ill./John Hersey |
| 69 | Niklasch, Joe | 6-4/290 | OG | SR-3L | Hartland, Wis./Arrowhead |
| 7 | Paschal, Andrew | 6-2/210 | LB | SR-1L | Largo, Fla./Ft. Scott |
| 64 | Paul, Brad | 6-4/275 | OG | SO-Sq. | Seabrook, Texas/Clear Lake |
| 58 | Phelps, Doni | 6-1/255 | DE | JR-TR | San Pablo, Calif./City College of San Francisco |
| 62 | Piton, Mike | 6-2/275 | DT | SO-1L | Palos Hills, Ill./Stagg |
| 14 | Ratay, Shaun | 6-7/220 | QB | FR-TR | Geneva, Ill./Northern Illinois |
| 54 | Rebholz, Nathan | 6-1/220 | LS | FR-RS | Bloomington, Ill./Central Catholic |
| Rhines, Michael | 6-2/250 | DL | JR-TR | Orange, Texas/Blinn JC |
| 26 | Rice, Cortes | 6-2/215 | TB | JR-2L | Los Alamitos, Calif./Los Alamitos |
| 76 | Riley, Chris | 6-5/280 | OT | SO-1L | Wadsworth, Ill./Warren Township |
| 91 | Rivas, Dave | 6-3/245 | DT | SO-1L | Chicago, Ill./Gordon Tech |
| 10 | Rourke, Jake | 6-3/195 | WR | SR-3L | Chatham, Ill./Glenwood |
| 84 | Salem, Eyad | 6-2/180 | WR | JR-1L | Elgin, Ill./Minnesota State University Moorhead |
| Sanford, Brannon | 6-3/270 | OL | FR-HS | Hickory, Ky./Graves County |
| 59 | Sankey, Ray | 6-2/220 | DE | FR-RS | Maywood, Ill./Proviso East |
| Seefeld, Mike | 6-2/265 | OL | FR-HS | Cudahy, Wis./Cudahy |
| 45 | Siskowic, Kyle | 6-1/225 | ILB | JR-2L | San Diego, Calif./Clairemont |
| 23 | Slack, Mike | 6-1/210 | FB | SO-Sq. | Wadsworth, Ill./Warren Township |
| 96 | Soyebo, Babtunde | 6-5/250 | DE | JR-1L | Lagos, Nigeria/South Shore |
| 60 | Speer, Tom | 6-4/230 | DE | JR-2L | Macomb, Ill./Macomb |
| 61 | St-Pierre, Jonathan | 6-3/305 | OC | SR-2L | Longueuil, Quebec, Canada/Miami |
| 21 | Tate, Jason | 5-11/175 | CB | JR-2L | Lake Mary, Fla./Seminole |
| 38 | Trujillo, Tony | 6-2/230 | OLB | SO-1L | Salt Lake City, Utah/Cottonwood |
| Werner-Powell, Brett | 6-2/205 | H-Back | FR-HS | Mequon, Wis./Homestead |
| Wertz, Pat | 6-4/240 | DL | FR-HS | Orland Hills, Ill./Andrew |
| 50 | Westbrook, Tommie | 6-0/230 | ILB | SO-1L | Chicago, Ill./Gordon Tech |
| 32 | Whigham, Bert | 6-4/240 | DE | JR-1L | Lake Mary, Fla./Seminole |
| 5 | White, Cody | 6-5/250 | TE | FR-RS | Bloomington, Ill./Normal West |
| 99 | Williams, Nick | 6-2/285 | DT | SR-1L | Plantation, Fla./Pittsburgh |
| 44 | Williams, Wesley | 6-1/255 | DE | SR-1L | Ann Arbor, Mich./Fullerton College |
| 57 | Wilson, Brandon | 6-2/240 | ILB | JR-2L | San Antonio, Texas/John Jay |
| 95 | Wimbley, Keenan | 6-2/245 | DE | FR-RS | Ocoee, Fla./Edgewater |
| 75 | Zumbahlen, Dane | 6-5/260 | OT | SO-1L | Morris, Ill./Morris |
|

|
| Numerical |
| NO | NAME | HT/WT | POS | CLASS-EXP | HOMETOWN/LAST SCHOOL |
| 1 | Hall, Khenon | 5-9/195 | S | JR-TR | Dallas, Texas/Trinity Valley CC |
| 3 | McCarty, Warren | 6-4/205 | WR | JR-2L | Roscoe, Ill./Hononegah |
| 4 | Kiel, Drew | 6-3/220 | QB | FR-RS | Columbus, Ind./East |
| 5 | White, Cody | 6-5/250 | TE | FR-RS | Bloomington, Ill./Normal West |
| 7 | Paschal, Andrew | 6-2/210 | LB | SR-1L | Largo, Fla./Ft. Scott |
| 9 | Nelson, Tom | 6-0/200 | S | SR-3L | Arlington Heights, Ill./John Hersey |
| 10 | Rourke, Jake | 6-3/195 | WR | SR-3L | Chatham, Ill./Glenwood |
| 11 | DeVries, Joe | 6-4/210 | QB | SO-TR | Lake Villa, Ill./Valparaiso |
| 12 | Brockway, Kevin | 6-4/225 | QB | SR-3L | Crystal Lake, Ill./South |
| 14 | Ratay, Shaun | 6-7/220 | QB | FR-TR | Geneva, Ill./Northern Illinois |
| 16 | Earl, Preston | 6-2/230 | QB | SO-1L | Lincolnshire, Ill./Adlai E. Stevenson |
| 19 | Kelsey, Bobby | 6-1/220 | P | SR-3L | Channahon, Ill./Providence Catholic |
| 20 | Kociuba, Casey | 6-1/190 | S | SO-1L | Liberty Hill, Texas/Liberty Hill |
| 21 | Tate, Jason | 5-11/175 | CB | JR-2L | Lake Mary, Fla./Seminole |
| 22 | Blow, Geno | 5-11/195 | TB | JR-2L | Seabrook, Texas/Clear Lake |
| 23 | Slack, Mike | 6-1/210 | FB | SO-Sq. | Wadsworth, Ill./Warren Township |
| 24 | Hemphill, Kelvyn | 6-2/180 | CB | SO-1L | San Antonio, Texas/O'Connor |
| 25 | Garrett, Chris | 6-0/175 | CB | JR-1L | Concord, Calif./Diablo Valley |
| 26 | Rice, Cortes | 6-2/215 | TB | JR-2L | Los Alamitos, Calif./Los Alamitos |
| 27 | Malcolm, Jermaine | 6-4/210 | S | SO-Sq. | San Antonio, Texas/Holmes |
| 28 | Holtz, Brent | 6-0/200 | S | SO-Sq. | Bloomington, Ill./Bloomington |
| 29 | Adams, Antonio | 6-1/195 | CB | JR-Sq. | Urbana, Ill./Urbana |
| 30 | Corcoran, Graham | 5-10/180 | S | JR-1L | Warrenville, Ill./Wheaton-Warrenville South |
| 31 | Gordon, Cliffton | 5-10/210 | TB | FR-RS | Chicago Heights, Ill./Marian Catholic |
| 32 | Whigham, Bert | 6-4/240 | DE | JR-1L | Lake Mary, Fla./Seminole |
| 33 | Hayes, Osric | 6-0/235 | FB | JR-Sq. | Urbana, Ill./Urbana |
| 34 | Fisher, Parrish | 5-10/210 | TB | JR-1L | Richardson, Texas/Kansas State |
| 35 | Harcar, Garin | 5-11/255 | FB | JR-2L | Grand Ridge, Ill./Ottawa |
| 36 | Mazur, Kevin | 5-11/190 | P/K | SR-2L | Mt. Prospect, Ill./John Hersey |
| 37 | Mitchell, Josh | 6-0/165 | CB | FR-RS | Bloomington, Ill./Bloomington |
| 38 | Trujillo, Tony | 6-2/230 | OLB | SO-1L | Salt Lake City, Utah/Cottonwood |
| 39 | Guajardo, Lupe | 5-7/170 | TB | SO | Homer Glen, Ill./Lockport |
| 40 | Detmers, Jake | 6-4/220 | ILB | SO-TR | Normal, Ill./Quincy |
| 41 | Askam, Clark | 5-9/170 | CB | SO | Reynolds, Ill./Rockridge |
| 42 | Hoyt, James | 6-0/240 | ILB | FR-RS | Moline, Ill./Moline |
| 43 | Cline, Casey | 6-3/235 | FB/TE | FR-RS | Gibson City, Ill./GCMS |
| 44 | Williams, Wesley | 6-1/255 | DE | SR-1L | Ann Arbor, Mich./Fullerton College |
| 45 | Siskowic, Kyle | 6-1/225 | ILB | JR-2L | San Diego, Calif./Clairemont |
| 47 | Meredith, Kedric | 6-3/270 | TE | SR-3L | Peoria, Ill./Richwoods |
| 48 | Cucci, Pat | 6-1/240 | ILB | SR-3L | Winter Springs, Fla./Winter Springs |
| 49 | Howe, Josh | 6-0/225 | ILB | FR-RS | Chicago Heights, Ill./Marian Catholic |
| 50 | Westbrook, Tommie | 6-0/230 | ILB | SO-1L | Chicago, Ill./Gordon Tech |
| 51 | McCarthy, Cal | 6-2/270 | OG | FR-RS | Shorewood, Ill./Minooka |
| 52 | Martin, Mark | 6-0/245 | ILB | FR-RS | Milwaukee, Wis./Riverside University |
| 54 | Rebholz, Nathan | 6-1/220 | LS | FR-RS | Bloomington, Ill./Central Catholic |
| 54 | Gritton, Brent | 6-2/230 | LB | SO-Sq. | Lincoln, Neb./East |
| 55 | Brunner, Eric | 6-2/255 | DT | FR-RS | Greendale, Wis./Greendale |
| 57 | Wilson, Brandon | 6-2/240 | ILB | JR-2L | San Antonio, Texas/John Jay |
| 58 | Phelps, Doni | 6-1/255 | DE | JR-TR | San Pablo, Calif./City College of San Francisco |
| 59 | Sankey, Ray | 6-2/220 | DE | FR-RS | Maywood, Ill./Proviso East |
| 60 | Speer, Tom | 6-4/230 | DE | JR-2L | Macomb, Ill./Macomb |
| 61 | St-Pierre, Jonathan | 6-3/305 | OC | SR-2L | Longueuil, Quebec, Canada/Miami |
| 62 | Piton, Mike | 6-2/275 | DT | SO-1L | Palos Hills, Ill./Stagg |
| 63 | Dennis, Charles | 6-3/305 | OC | FR-RS | San Antonio, Texas/East Central |
| 64 | Paul, Brad | 6-4/275 | OG | SO-Sq. | Seabrook, Texas/Clear Lake |
| 67 | Humbles, Landon | 6-4/265 | OG | SR-1L | Peoria, Ill./Richwoods |
| 68 | Madsen, Erik | 6-3/280 | OG | SR-2L | Bolingbrook, Ill./Joliet Catholic |
| 69 | Niklasch, Joe | 6-4/290 | OG | SR-3L | Hartland, Wis./Arrowhead |
| 70 | Cross, Michael | 6-5/290 | OT | SO-1L | Bloomington, Ill./Normal Community |
| 75 | Zumbahlen, Dane | 6-5/260 | OT | SO-1L | Morris, Ill./Morris |
| 76 | Riley, Chris | 6-5/280 | OT | SO-1L | Wadsworth, Ill./Warren Township |
| 77 | Bledsoe, Nick | 6-1/295 | OG | FR-RS | Wheeling, Ill./Wheeling |
| 79 | Doering, Tyler | 6-5/285 | OT | FR-RS | Barrington, Ill./Barrington |
| 80 | Chandler, Kelvin | 6-2/185 | WR | SR-1L | Fort Lauderdale, Fla./Pittsburgh |
| 81 | King, Marcus | 6-4/210 | WR | FR-RS | Bloomington, Ill./Normal Community |
| 82 | | |