1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1987 | 1989 | 1991
1992 | 1993 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007
| Name | Sport |
| Bremberg, Charlene | Assistant Director at IHSA |
| Cothren, Barb | Athletics Director |
| Covill, Floyd | Football, Track & Field, Wrestling |
| Hodgson, Tom | Baseball |
| McDonald, Kay | Basketball Coach, Official |
| Olson, Rich | Baseball |
| Ostrega, Gary | Golf |
| Pankonin, Jean | Badminton and Tennis Coach |
| Tipton, Royleen "Tinker" | Basketball, Softball, Volleyball |
| Whitman, Jim | Tennis |




more videos



