1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1987 | 1989 | 1991
1992 | 1993 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007
| Name | Sport |
| Barton, Wilbur | Basketball, Track & Field |
| Bell, Ron | Football |
| Chiodo, Frank | Basketball, Football |
| Collins, Doug | Basketball |
| Dagraedt, Mary | Track & Field |
| deVries, Ronald | Basketball, Tennis |
| Eberhard, Dave | Wrestling |
| French, Esther | Department Head, Coach |
| Frey, Bernice G. | Educator, Coach |
| Friedel, Jean | Field Hockey Coach |
| Hogan, Dan | Baseball |
| Kerwin, Irene "Pepper" | Softball |
| Riley, Helen | Field Hockey, Basketball, Softball Coach |
| Truex, Wayne O. | Gymnastics Coach |
| Wadell, Barbara | Basketball, Softball |
| Wilke, Dwight | Football |
| Woltzan, Duane "Moose" | Basketball Coach, Administrator |




more videos



